| COMPANY NAME | RATE OF INTEREST ( %) p.a | REMARKS | |||
| PERIOD | 6M | 12M | 24M | 36M | |
| ASIAN ELECTRONICS LTD | 12.00 | 11.00 | 11.00 | 10.00 | 0.25% ADD. TO SR. CITIZEN, SHAREHOLDERS & EMPLOYEES |
| BIRLA POWER SOLUTIONS LTD | - | 10.50 | 11.00 | 11.50 | 0.50% ADD TO SHARE HOLDER & 0.25% ADD. IF APPLICATION AMOUNT>100000 |
| DEWAN HOUSING FINANCE CORPORATION LTD (AASHRAY) | 9.00 | 9.10 | 9.25 | 0.25% Extra for senior citizen,widow, armed, personnel, Existing DHFL home borrowers & DHFL share holders,0.25% for Deposit 25lac and above | |
| SHRIRAM STRAIGHT BONDS | - | 8.25 | 8.75 | 9.75 | 0.25% Extra for senior citizen |
| UNITECH LTD | 11.00 | 11.00 | 11.50 | 12.00 | 0.50% SR.CITIZEN, SHARE HOLDERS (100 SHARES), EMPLOYEES & UNITECH PROPERTY OWNERS |
| ANSAL PROPERTIES & INFRASTRUCTURE LTD | 11.50 | 12.00 | 12.25 | 12.50 | PAN COPY MANDATORY, Deposit only in cumulative scheme i.e. scheme B. |
| JAI PRAKASH ASSOCIATES LTD | - | 10.50 | 11.00 | 11.50 | Open for all Indian Residents |
| JAYPEE INFRATECH LTD | - | 10.50 | 11.00 | 11.50 | Open for all Indian Residents |
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD | - | 8.00 | 8.50 | 9.00 | 0.25% ADD TO SR CITIZEN, 48-60 MONTH (ROI-9% & PAYOUT- 0.85%) |
| SEJAL ARCHITECTURAL GLASS LTD | 8.75 | 10.00 | 10.50 | 11.00 | 0.50% ADD TO SR CITIZEN,SHAREHOLDER |
| SOLARIES CHEMTECH LTD | - | 10.00 | 10.50 | 11.00 | |
Safe Invest India Blog | www.safeinvestonline.com | info@safeinvestindia.com
Monday, October 4, 2010
Company Fixed Deposits & Bonds
Microsec Financial Services Ltd IPO Listing Info
| Microsec Financial Services Ltd IPO will list on Tuesday, October 05, 2010. Issue price of this IPO has been fixed at Rs 118/- per share. IPO was oversubscribed by 12.20 times (11.04 times in retail). IPO Listing Detail Listing Date: Tuesday, October 05, 2010 BSE Scrip Code: 533259 NSE Symbol: MICROSEC Listing In: 'B' Group of Securities ISIN: INE019J01013 Issue Price: Rs. 118.00 Per Equity Share Face Value: Rs. 10.00 Per Equity Share |
--
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
Friday, October 1, 2010
IPO Basis of Allotment - Microsec Financial Services & Eros International
| Microsec Financial Services |
| Eros International |
| |||||
| Issue Dates - 17-9-2010 to 21-9-2010 | Issue Dates - 17-9-2010 to 21-9-2010 | |||||||
| Issue Price Rs.118/- | Issue Price Rs.175/- | |||||||
| Oversubscription Figures: | Oversubscription Figures: | |||||||
| HNI : 35.978509 x | HNI : 78.858300 x | |||||||
| RETAIL : 10.518501 x | RETAIL : 12.948833 x | |||||||
| Basis of allocation under Retail: | Basis of allocation under Retail: | |||||||
| No of Shares Applied | No. of Shares Allotted | Ratio | No of Shares Applied | No. of Shares Allotted | Ratio | |||
| 52 | 52 | 2:21 | 40 | 40 | 1:13 | |||
| 104 | 52 | 4:21 | 80 | 40 | 9:58 | |||
| 156 | 52 | 2:7 | 120 | 40 | 3:13 | |||
| 208 | 52 | 8:21 | 160 | 40 | 17:55 | |||
| 260 | 52 | 10:21 | 200 | 40 | 12:31 | |||
| 312 | 52 | 4:7 | 240 | 40 | 13:28 | |||
| 364 | 52 | 2:3 | 280 | 40 | 13:24 | |||
| 416 | 52 | 19:25 | 320 | 40 | 13:21 | |||
| 468 | 52 | 6:7 | 360 | 40 | 16:23 | |||
| 520 | 52 | 19:20 | 400 | 40 | 17:22 | |||
| 572 | 54 | 1:1 | 440 | 40 | 17:20 | |||
| 624 | 59 | 1:1 | 480 | 40 | 13:14 | |||
| 676 | 64 | 1:1 | 520 | 40 | 1:1 | |||
| 728 | 69 | 1:1 | 560 | 43 | 1:1 | |||
| 780 | 74 | 1:1 | 1 | 2:21 | ||||
| 832 | 79 | 1:1 |
| |||||
| 1 | 2:21 | |||||||
--
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
Life Insurance | Health Insurance | Auto Insurance
Investors Please Listen !
More than 100 kinds of Insurance products from more than
20 companies under one roof.
Call: 9818269396
investorspleaselisten@in.com
www.investorspleaselisten.blogspot.com
|
|