| Options | Series I | Series II |
| Interest Payment | Annual | Cumulative |
| Minimum Application | 2 bonds and in multiples of one bond thereafter | |
| Face Value (Rs. / Bond) | Rs.5,000/- | Rs.5,000/- |
| Coupon (%) p.a. | 8% | N/A |
| Yield on Maturity (%) p.a. | 8.0% | 8.0% compounded annually |
| Maturity | 10 years | 10 years |
| Redemption Amount per bond | Rs 5,000 | Rs 10,800 |
| Buy back Facility | YES | YES |
| Buyback Date (from allotment) | 5 years | 5 years |
| Buyback Intimation Period | The period beginning not before 9 months prior to the Buyback Date and ending not later than 6 months prior to the Buyback Date | The period beginning not before 9 months prior to the Buyback Date and ending not later than 6 months prior to the Buyback Date |
| Buy back Amount (Rs) | Rs 5,000 per bond | Rs 7,350 per bond |
| Buy back Yield (%) | 8.0% | 8.0% compounded annually |
Safe Invest India Blog | www.safeinvestonline.com | info@safeinvestindia.com
Monday, January 17, 2011
IDFC Infra bonds - Tranche 2 - January 2011
Sunday, January 16, 2011
Upcoming FPO - Tata Steel Ltd
Tata Steel Ltd is entering in the capital markets with an follow-on public offer, FPO of 57,000,000 Equity Shares of Rs. 10 each. The price band for the issue has not been fixed yet.
Tata Steel Ltd is India's largest steel companies with a steel production capacity of approximately 27.2 mtpa. The Company has a presence across the entire value chain of steel manufacturing, including producing and distributing finished products as well as mining and processing iron ore and coal for its steel production.
The issue opens on Jan 19, 2011 and closes for subscription on Jan 21, 2011. The equity shares of the issue are proposed to be listed on the Bombay Stock Exchange (BSE) and National Stock Exchange (NSE).
Friday, January 14, 2011
REC Long Term Infrastructure Bonds Issue - Januray 2011
Below are the Issue Highlights:
| Issuer | Rural Electrification Corporation Limited (“the Issuer”) |
| Offering | 100000 Unsecured, Redeemable, Non-Convertible, Taxable Bonds of Rs. 5,000/- each aggregating to Rs. 50 Crore with a green-shoe option to retain over-subscription for issuance of additional Infrastructure Bonds |
| Type | Private Placement basis |
| Instrument | Unsecured, Redeemable, Non-Convertible, Taxable Bonds having benefits under section 80CCF of the Income Tax, 1961 for long term Infrastructure Bonds |
| Rating | ‘AAA /Stable’ by CRISIL, ‘CARE AAA’ by CARE ,’LAAA’ by ICRA, ‘AAA(IND) by Fitch |
| Eligible Investors | Resident Indian Individual (Major) and HUF through Karta of the HUF |
| Security | Unsecured |
| Face Value | Rs. 5,000/- per bond |
| Issue Price | At par (Rs. 5,000/- per bond) |
| Minimum Subscription | 2 Bonds of Rs. 5,000/- each and in multiples of 1 Bond thereafter, |
| Tenure | 10 years, with or without buyback option after five years |
| Options for Subscription | The Bonds are proposed to provide the following options- Option I - Annual Coupon and Buyback after 5 years Option II - Annual Coupon and No Buyback Option |
| Redemption/Maturity | At par at the end of 10th year from the deemed date of allotment. |
| Coupon rate | Option I (Annual Coupon and Buyback after 5 years) – 8.00% p.a. Option II (Annual Coupon and No Buyback) – 8.1 % p.a. |
| Listing | Proposed to be listed on BSE/NSE or Both |
| Trustee | IDBI Trusteeship Services Limited |
| Depository | National Securities Depository Ltd. and Central Depository Services (India) Ltd. |
| Registrars | Beetal Financial & Computer Services (P) Ltd. |
| Mode of Payment | Interest payment will be made through ECS/At Par Cheques/Demand Drafts |
| Issuance | Demat and Physical Form |
| Trading | Demat mode only |
| Issue Open Date | January 12 ,2011 |
| Issue Close Date | March 28, 2011 . There is an option to issuer would have pre-close the issue by giving 1 day notice to the Arrangers |
| Deemed Date of Allotment | 31st March, 2011 |
| Annual Interest Payment and interest on Application money | The first annual interest shall be paid on 31 March 2012.Interest on application money at the prescribed rate from the date of credit in REC Bank Account to the date of allotment shall be paid with first annual interest payment |
REC LONG TERM INFRASTRUCTURE BONDS January 2011
Below are the Issue Highlights:
| Issuer | Rural Electrification Corporation Limited ("the Issuer") |
| Offering | 100000 Unsecured, Redeemable, Non-Convertible, Taxable Bonds of Rs. 5,000/- each aggregating to Rs. 50 Crore with a green-shoe option to retain over-subscription for issuance of additional Infrastructure Bonds |
| Type | Private Placement basis |
| Instrument | Unsecured, Redeemable, Non-Convertible, Taxable Bonds having benefits under section 80CCF of the Income Tax, 1961 for long term Infrastructure Bonds |
| Rating | 'AAA /Stable' by CRISIL, 'CARE AAA' by CARE ,'LAAA' by ICRA, 'AAA(IND) by Fitch |
| Eligible Investors | Resident Indian Individual (Major) and HUF through Karta of the HUF |
| Security | Unsecured |
| Face Value | Rs. 5,000/- per bond |
| Issue Price | At par (Rs. 5,000/- per bond) |
| Minimum Subscription | 2 Bonds of Rs. 5,000/- each and in multiples of 1 Bond thereafter, |
| Tenure | 10 years, with or without buyback option after five years |
| Options for Subscription | The Bonds are proposed to provide the following options- Option I - Annual Coupon and Buyback after 5 years Option II - Annual Coupon and No Buyback Option |
| Redemption/Maturity | At par at the end of 10th year from the deemed date of allotment. |
| Coupon rate | Option I (Annual Coupon and Buyback after 5 years) – 8.00% p.a. Option II (Annual Coupon and No Buyback) – 8.1 % p.a. |
| Listing | Proposed to be listed on BSE/NSE or Both |
| Trustee | IDBI Trusteeship Services Limited |
| Depository | National Securities Depository Ltd. and Central Depository Services (India) Ltd. |
| Registrars | Beetal Financial & Computer Services (P) Ltd. |
| Mode of Payment | Interest payment will be made through ECS/At Par Cheques/Demand Drafts |
| Issuance | Demat and Physical Form |
| Trading | Demat mode only |
| Issue Open Date | January 12 ,2011 |
| Issue Close Date | March 28, 2011 . There is an option to issuer would have pre-close the issue by giving 1 day notice to the Arrangers |
| Deemed Date of Allotment | 31st March, 2011 |
| Annual Interest Payment and interest on Application money | The first annual interest shall be paid on 31 March 2012.Interest on application money at the prescribed rate from the date of credit in REC Bank Account to the date of allotment shall be paid with first annual interest payment |
To Apply write to us at info@safeinvestindia.com
Tuesday, January 11, 2011
5 interesting IPOs to watch in 2011
Micromax IPO
India's biggest domestic mobile handset seller Micromax Informatics is expected to go public early in 2011. The company filed its prospectus late last month. The company is expecting to raise
Tata Autocomp Systems IPO
Auto parts maker Tata Autocomp Systems is to enter capital markets so as to raise
IOT Infrastructure and Energy Services IPO
Indian Oil Corporation (IOC) co-promoted oil EPC firm, IOT Infrastructure and Energy Services is all set to hit the capital market with an IPO of
L&T Finance IPO
L&T Finance, the financial arm of Larsen and Toubro (L&T) has filed for an IPO to raise
HPCL-Mittal Energy (HMEL) IPO
The joint venture between Hindustan Petroleum Corporation and Singapore-based Mittal Energy Investment, HPCL-Mittal Energy (HMEL) is going to sell 10 percent stake each in the Bathinda refinery in a public offering in Q4 of 2011. The IPO is expected to raise
Life Insurance | Health Insurance | Auto Insurance
Investors Please Listen !
More than 100 kinds of Insurance products from more than
20 companies under one roof.
Call: 9818269396
investorspleaselisten@in.com
www.investorspleaselisten.blogspot.com
|
|
