Forthcoming Issues at NSE
Symbol - Series | OILIND EQ |
Issue Period | Sep 07, 2009 to Sep 10, 2009 |
Issue Size | 26449982 equity shares |
Issue Type | 100% Book Building |
Face Value | Rs. 10/- |
Price Range | Rs. 950 To Rs. 1050. |
Tick Size | Re. 1/- |
Market Lot | 6 Equity Shares |
Minimum Order Quantity | 6 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs.100000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
IPO Grading | IPO GRADE 4 |
Rating Agency | CRISIL |
Book Running Lead Manager | JM Financial Consultants Private Limited, Morgan Stanley Company India Private Limited, Citigroup Global Markets India Private Limited and HSBC Securities and Capital Markets (India) Private Limited |
Syndicate Member | JM financial Services Private Limited |
Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, NIF, CO,FIISA, IND, HUF, NRI ,OTH,EMP and DIR. |
No. of Cities with Bidding Centers | 56 |
Name of the registrar | Karvy Computershare Private Limited |
Address of the registrar | Karvy House 46, Avenue 4, Street Number 1, Banjara Hills, Hyderabad, 500 034, Andhra Pradesh, India. |
Contact person name number and Email id | Mr. M. Murali Krishna, TTel: +91 40 2342 0815 Toll Free Number: 1-800-345 4001 Email: ganapathy@karvy.com |
Prospectus | |
IPO Grading |
--~--~---------~--~----~------------~-------~--~----~
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment