The basis of allotment of MBL Infra has been approved by the Stock Exchange. Retail & HNI investors have been allotted full shares what they had applied for.
Refund & Shares transfer in DP will happened tomorrow
Listing of MBL Infra IPO likely to happen on 8th Jan or 11th Jan 09.
Below is the basis:
HNI
No. of | ||||||||||||||
Shares | Number of | Shares | Shares allotted | |||||||||||
S.No | applied for | applications | applied in | After | Ratio of allottes | |||||||||
(Category | received | each | rounding | to applicants | ||||||||||
wise) | category | off | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | |||||||||
1 | 1400 | 1 | 1400 | 1400.00 | 1 | |||||||||
2 | 2800 | 2 | 5600 | 2800.00 | 1 | |||||||||
3 | 3885 | 1 | 3885 | 3885.00 | 1 | |||||||||
4 | 6160 | 1 | 6160 | 6160.00 | 1 | |||||||||
5 | 8330 | 2 | 16660 | 8330.00 | 1 | |||||||||
6 | 11095 | 1 | 11095 | 11095.00 | 1 | |||||||||
7 | 11655 | 3 | 34965 | 11655.00 | 1 | |||||||||
8 | 13860 | 2 | 27720 | 13860.00 | 1 | |||||||||
9 | 17500 | 1 | 17500 | 17500.00 | 1 | |||||||||
10 | 24990 | 2 | 49980 | 24990.00 | 1 | |||||||||
11 | 27545 | 1 | 27545 | 27545.00 | 1 | |||||||||
12 | 27755 | 1 | 27755 | 27755.00 | 1 | |||||||||
13 | 27790 | 1 | 27790 | 27790.00 | 1 | |||||||||
14 | 27895 | 1 | 27895 | 27895.00 | 1 | |||||||||
15 | 28000 | 1 | 28000 | 28000.00 | 1 | |||||||||
16 | 55545 | 2 | 111090 | 55545.00 | 1 | |||||||||
17 | 69440 | 2 | 138880 | 69440.00 | 1 | |||||||||
18 | 280000 | 1 | 280000 | 280000.00 | 1 | |||||||||
GRAND TOTAL | 26 | 843920 | ||||||||||||
Retail:
No. of | Total No.of | ||||||||||
Shares | Number of | Shares | |||||||||
S.No | applied for | applications | applied in | After | Ratio of | ||||||
(Category | received | each | rounding | allottees | |||||||
wise) | category | off | |||||||||
(1) | (2) | (3) | (5) | (6) | (7) | ||||||
1 | 35 | 1201 | 42035 | 35.00 | 1 | ||||||
2 | 70 | 227 | 15890 | 70.00 | 1 | ||||||
3 | 105 | 177 | 18585 | 105.00 | 1 | ||||||
4 | 140 | 73 | 10220 | 140.00 | 1 | ||||||
5 | 175 | 33 | 5775 | 175.00 | 1 | ||||||
6 | 210 | 229 | 48090 | 210.00 | 1 | ||||||
7 | 245 | 253 | 61985 | 245.00 | 1 | ||||||
8 | 280 | 133 | 37240 | 280.00 | 1 | ||||||
9 | 315 | 6 | 1890 | 315.00 | 1 | ||||||
10 | 350 | 23 | 8050 | 350.00 | 1 | ||||||
11 | 385 | 3 | 1155 | 385.00 | 1 | ||||||
12 | 420 | 3 | 1260 | 420.00 | 1 | ||||||
13 | 455 | 4 | 1820 | 455.00 | 1 | ||||||
14 | 490 | 4 | 1960 | 490.00 | 1 | ||||||
15 | 525 | 769 | 403725 | 525.00 | 1 | ||||||
GRAND TOTAL | 3138 | 659680 | |||||||||
No comments:
Post a Comment