Persistent Systems | |||
Issue Dates - 17-3-2010 to 19-3-2010 | |||
Issue Price Rs.310/- | |||
Oversubscription Figures: | |||
HNI : 102.260907 x | |||
RETAIL : 20.062289 x | |||
Basis of allocation under Retail: | |||
No of Shares Applied | No. of Shares Allotted | Ratio | |
20 | 20 | 1:20 | |
40 | 20 | 1:10 | |
60 | 20 | 3:20 | |
80 | 20 | 1:5 | |
100 | 20 | 1:4 | |
120 | 20 | 3:10 | |
140 | 20 | 7:20 | |
160 | 20 | 2:5 | |
180 | 20 | 9:20 | |
200 | 20 | 1:2 | |
220 | 20 | 11:20 | |
240 | 20 | 3:5 | |
260 | 20 | 13:20 | |
280 | 20 | 7:10 | |
300 | 20 | 3:4 | |
320 | 20 | 51:64 |
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
To unsubscribe from this group, send email to investorspleaselisten+unsubscribegooglegroups.com or reply to this email with the words "REMOVE ME" as the subject.
1 comment:
Post a Comment