COMPANY NAME | RATE OF INTEREST ( %) p.a | REMARKS | |||
PERIOD | 6M | 12M | 24M | 36M | |
ASIAN ELECTRONICS LTD | 12.00 | 11.00 | 11.00 | 10.00 | 0.25% ADD. TO SR. CITIZEN, SHAREHOLDERS & EMPLOYEES |
BIRLA POWER SOLUTIONS LTD | - | 10.50 | 11.00 | 11.50 | 0.50% ADD TO SHARE HOLDER & 0.25% ADD. IF APPLICATION AMOUNT>100000 |
DEWAN HOUSING FINANCE CORPORATION LTD (AASHRAY) | 9.00 | 9.10 | 9.25 | 0.25% Extra for senior citizen,widow, armed, personnel, Existing DHFL home borrowers & DHFL share holders,0.25% for Deposit 25lac and above | |
SHRIRAM STRAIGHT BONDS | - | 8.25 | 8.75 | 9.75 | 0.25% Extra for senior citizen |
UNITECH LTD | 11.00 | 11.00 | 11.50 | 12.00 | 0.50% SR.CITIZEN, SHARE HOLDERS (100 SHARES), EMPLOYEES & UNITECH PROPERTY OWNERS |
ANSAL PROPERTIES & INFRASTRUCTURE LTD | 11.50 | 12.00 | 12.25 | 12.50 | PAN COPY MANDATORY, Deposit only in cumulative scheme i.e. scheme B. |
JAI PRAKASH ASSOCIATES LTD | - | 10.50 | 11.00 | 11.50 | Open for all Indian Residents |
JAYPEE INFRATECH LTD | - | 10.50 | 11.00 | 11.50 | Open for all Indian Residents |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD | - | 8.00 | 8.50 | 9.00 | 0.25% ADD TO SR CITIZEN, 48-60 MONTH (ROI-9% & PAYOUT- 0.85%) |
SEJAL ARCHITECTURAL GLASS LTD | 8.75 | 10.00 | 10.50 | 11.00 | 0.50% ADD TO SR CITIZEN,SHAREHOLDER |
SOLARIES CHEMTECH LTD | - | 10.00 | 10.50 | 11.00 | |
To Apply for above Schemes, Call: 0-991-000-9312, 0-9873-016-716 | Email: info@safeinvestindia.com
No comments:
Post a Comment