"LATEST FMP LIST" | ||||||
Sr. No | ONGOING FMP | OPENS | CLOSES | TENURE | MIN AMOUNT | |
1 | ICICI Prudential FMP Series 54 - 1 Year Plan D | 05.04.2011 | 19.04.2011 | 371 Days | 5000 | |
2 | ICICI Prudential FMP Series 54 - 1 Year Plan C | 05.04.2011 | 13.04.2011 | 371 Days | 5000 | |
3 | DWS Fixed Term Fund - Series 80 | 18.04.2011 | 25.04.2011 | 370 Days | 5000 | |
4 | UTI Fixed Term Income Fund Series IX - II | 11.04.2011 | 13.04.2011 | 369 Days | 5000 | |
5 | Reliance Fixed Horizon Fund XVIII Series 8 | 11.04.2011 | 13.04.2011 | 181 Days | 5000 |
Latest NFO List | ||||||
Sr No | AMC | Scheme Name | Opens on | Closes on | Type | |
1 | Axis Mutual Fund | Axis Dynamic Bond Fund | 06.04.2011 | 20.04.2011 | Open Ended | |
2 | Canara Robeco Mutual Fund | Canara Robeco Yield Advantage Fund | 01.04.2011 | 15.04.2011 | Open Ended |
No comments:
Post a Comment