| Monthly |Quarterly|Half-Yrly | Annual |Cum. Int.
--------------------+----------+---------+---------+---------+---------
Regular Deposits : | | | | |
--------------------+----------+---------+---------+---------+---------
12-23 months | 8.35% | 8.40% | 8.50% | - | 8.70%
--------------------+----------+---------+---------+---------+---------
24-35 months | 8.35% | 8.40% | 8.50% | 8.70% | 8.70%
--------------------+----------+---------+---------+---------+---------
36-60 months | 8.45% | 8.50% | 8.60% | 8.80% | 8.80%
--------------------+----------+---------+---------+---------+---------
Premium Deposits : | | | | |
--------------------+----------+---------+---------+---------+---------
15 months | 8.45% | 8.50% | 8.60% | - | 8.80%
--------------------+----------+---------+---------+---------+---------
30 months | 8.70% | 8.75% | 8.85% | 9.05% | 9.05%
--------------------+----------+---------+---------+---------+---------
45 Months | 8.55% | 8.60% | 8.70% | 8.90% | 8.90%
--------------------+----------+---------+---------+---------+---------
a) Senior Citizens (60 Yrs+) would be eligible for additional 0.25% p.a.
--------------------+----------+---------+---------+---------+---------
Regular Deposits : | | | | |
--------------------+----------+---------+---------+---------+---------
12-23 months | 8.35% | 8.40% | 8.50% | - | 8.70%
--------------------+----------+---------+---------+---------+---------
24-35 months | 8.35% | 8.40% | 8.50% | 8.70% | 8.70%
--------------------+----------+---------+---------+---------+---------
36-60 months | 8.45% | 8.50% | 8.60% | 8.80% | 8.80%
--------------------+----------+---------+---------+---------+---------
Premium Deposits : | | | | |
--------------------+----------+---------+---------+---------+---------
15 months | 8.45% | 8.50% | 8.60% | - | 8.80%
--------------------+----------+---------+---------+---------+---------
30 months | 8.70% | 8.75% | 8.85% | 9.05% | 9.05%
--------------------+----------+---------+---------+---------+---------
45 Months | 8.55% | 8.60% | 8.70% | 8.90% | 8.90%
--------------------+----------+---------+---------+---------+---------
a) Senior Citizens (60 Yrs+) would be eligible for additional 0.25% p.a.
b) The above rates are applicable for deposits of below Rs. 1 crore.
c) Interest is compounded annually for cumulative interest plan.
c) Interest is compounded annually for cumulative interest plan.
--~--~---------~--~----~------------~-------~--~----~
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment