Credit rating | " AAA/Stable" by CRISIL and " AAA/ind" by Fitch Ratings |
Face Value | Rs. 10000/- per Bond |
Issue price | Rs. 10000/- per Bond |
Minimum application size | Five Bonds of Rs. 10,000/- each and in multiple of one Bond thereafter. |
Maximum application size | Five Hundred Bonds of Rs. 10,000/- each (Rs. 50,00,000 ) subject to fulfillment of other conditions as specified in Income Tax Act. |
Mode of Subscription | 100% on application |
Deemed Date of Allotment | Last day of each month for application money cleared and credited in NHAI's collection account |
Transferability | The Bonds are non-transferable, non-negotiable and cannot be Offered as a security for any loan or advance |
Maturity | 3 years from Deemed Date of Allotment |
Interest payment | Annual |
Coupon rate | 6.25% per annum w.e.f. 01-11-2008 .The rate of Interest for allotments made till Oct'08 is 5.75 % per annum. |
Redemption | Bullet, at the time of Maturity |
Trustee | Syndicate Bank, 6, Bhagwan Dass Road, New Delhi-01 |
Availability of the prospectus and application form | Across the country with NHAI office, leading SEBI Registered Category-I Merchant Bankers & Banks |
Bankers | All the Branches of Union Bank of India & IDBI Bank. Selected branches of Syndicate Bank, HDFC Bank, Canara Bank & Punjab National Bank. For details of bank branches please refer Information Memorandum (IM). |
Ceiling | Fixed by CBDT or NHAI Board ( currently Rs.3,700 Crore) |
Date of Allotment | At the last day of every month |
Date of Start | 26.05.2008 |
Date of Closure | 31.03.2009 |
Applicable Laws | Income Tax Act 1961 and NHAI Act |
Registrar | Mas Services Ltd. T-34, Okhla Industrial Area, Phase II, New Delhi -110020 (Ph. 011-26387281/7282/7283, Fax: 011-2638738) |
TDS | No TDS |
--~--~---------~--~----~------------~-------~--~----~
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
-~----------~----~----~----~------~----~------~--~---
1 comment:
It was a great blog i had ever read.Thanks for sharing the blog, seems to be interesting and informative too.Could you help me finding more detail regarding Best General Insurance Company
Post a Comment