Fund | NAV (Date) | Returns(%) |
22.06 (6-Aug) | 13.85 | |
20.96 (6-Aug) | 13.66 | |
18.84 (6-Aug) | 11.44 | |
15.70 (6-Aug) | 10.38 | |
17.71 (6-Aug) | 9.80 |
Source: valueresearchonline
Safe Invest India Blog | www.safeinvestonline.com | info@safeinvestindia.com
Fund | NAV (Date) | Returns(%) |
22.06 (6-Aug) | 13.85 | |
20.96 (6-Aug) | 13.66 | |
18.84 (6-Aug) | 11.44 | |
15.70 (6-Aug) | 10.38 | |
17.71 (6-Aug) | 9.80 |
Investors Please Listen !
More than 100 kinds of Insurance products from more than
20 companies under one roof.
Call: 9818269396
investorspleaselisten@in.com
www.investorspleaselisten.blogspot.com
|
|
No comments:
Post a Comment