IDFC - INFRA BONDS - Extra TAX SAVINGS for EMPLOYEES
Under Section 80 CCF of the I.T. Act, an investor in such infrastructure bonds will be entitled to tax deduction of investments of up to Rs 20,000. The deduction is over and above the Rs 1,00,000 deduction available under section 80C, 80CCC & 80CCD read with section 80CCE.
Options | Series I | Series II |
Interest Payment | Annual | Cumulative |
Minimum Application | 2 bonds and in multiples of one bond thereafter | |
Face Value (Rs. / Bond) | Rs.5,000/- | Rs.5,000/- |
Coupon (%) p.a. | 8% | N/A |
Yield on Maturity (%) p.a. | 8.0% | 8.0% compounded annually |
Maturity | 10 years | 10 years |
Redemption Amount per bond | Rs 5,000 | Rs 10,800 |
Buy back Facility | YES | YES |
Buyback Date (from allotment) | 5 years | 5 years |
Buyback Intimation Period | The period beginning not before 9 months prior to the Buyback Date and ending not later than 6 months prior to the Buyback Date | The period beginning not before 9 months prior to the Buyback Date and ending not later than 6 months prior to the Buyback Date |
Buy back Amount (Rs) | Rs 5,000 per bond | Rs 7,350 per bond |
Buy back Yield (%) | 8.0% | 8.0% compounded annually |
For Corporate Bookings of Infra Bonds in Delhi - NCR Region Call @ 0-9910009312
For more information write to us at info@safeinvestindia.com
1 comment:
It was a great blog i had ever read.Thanks for sharing the blog, seems to be interesting and informative too.Could you help me finfing more detail regarding 4 Wheeler Third Party Insurance
Post a Comment