Wednesday, February 4, 2009

Ispat Industries-Q3 loss of Rs 650 cr wipes out 50 per cent of Ispat's Equity

Standalone Result

Segment 
Scrip Code : 500305      Company : Ispat Industries Ltd

Type Un-Audited Un-Audited Un-Audited Un-Audited Un-Audited Audited
Period Ending 31-Dec-08 30-Sep-08 30-Jun-08 31-Mar-08 31-Dec-07 31-Mar-08
No. of Months 3 3 3 3 3 12
Description Amount(Rs. million)
Net Sales / Interest Earned / Operating Income 11,235.50 32,231.70 27,878.10 22,790.10 21,662.30 82,841.40
Other Income - 6.10 879.70 3,215.10 294.50 4,268.60
Total Income 11,235.50 32,237.80 28,757.80 26,005.20 21,956.80 87,110.00
Expenditure -18,313.10 -26,280.60 -22,386.20 -20,335.30 -18,366.40 -71,080.10
Interest -944.40 -4,734.30 -4,307.30 -3,281.20 -2,498.00 -8,492.50
Profit Before Depreciation and Tax -8,022.00 1,222.90 2,064.30 2,388.70 1,092.40 7,537.40
Depreciation -1,737.30 -1,623.70 -1,606.60 -1,600.30 -1,620.50 -6,381.20
Profit before Tax -9,759.30 -400.80 457.70 788.40 -528.10 1,156.20
Tax 3,242.20 133.40 -170.40 -299.50 168.10 -808.20
Net Profit -6,517.10 -267.40 287.30 488.90 -360.00 348.00
Equity Capital 12,216.40 12,216.00 12,215.90 12,215.80 12,184.30 12,215.80
Basic And Diluted EPS after Extraordinary item -5.49 -0.38 - 0.24 -0.46 -
Basic EPS after Extraordinary items - - 0.08 - - -
Diluted EPS after Extraordinary items - - 0.08 - - -
Nos. of Shares - Public 719,549,897. 00 719,549,897. 00 719,549,897. 00 703,549,897. 00 660,661,897. 00 703,549,897. 00
Percent of Shares-Public 58.86 58.86 58.86 57.55 54.05 57.55
Operating Profit Margin -62.99 18.48 22.86 24.88 16.57 19.35
Net Profit Margin -58.00 -0.83 1.03 2.15 -1.66 0.42
Cash EPS -3.91 1.11 1.55 1.71 1.03 5.51
  Notes Notes Notes Notes Notes Notes

Detailed Detailed Detailed Detailed Detailed Detailed


Add more friends to your messenger and enjoy! Invite them now.

1 comment:

yashkaushab said...

This was a great blog i had ever read.Thanks for sharing the blog, seems to be interesting and informative too.Could you help me finding detail information regarding motor insurance renewal

Blog Archive

Promote Your Blog

Life Insurance | Health Insurance | Auto Insurance


Investors Please Listen !

 
More than 100 kinds of Insurance products from more than
20 companies under one roof.



Call: 9818269396 
investorspleaselisten@in.com
www.investorspleaselisten.blogspot.com

 

 

Safe Harbor:

The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
Powered by Olark
Advertising Learn to Invest