NHPC LIMITED | |||
Symbol - Series | NHPC EQ | ||
Issue Period | August 07, 2009 to August 12, 2009 | ||
Issue Size | 1,67,73,74,015 EQUITY SHARES | ||
Issue Type | 100% Book Building | ||
Face Value | Rs. 10/- | ||
Price Range | Rs. 30 To Rs. 36. | ||
Tick Size | Re. 1/- | ||
Market Lot | 175 Equity Shares | ||
Minimum Order Quantity | 175 Equity Shares | ||
Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
IPO Grading | IPO Grade 3 | ||
Rating Agency | ICRA Limited | ||
Book Running Lead Manager | Enam Securities Private Limited, Kotak Mahindra Capital Company Limited and SBI Capital Markets Limited | ||
Syndicate Member | Kotak Securities Limited and SBICAP Securities Limited | ||
Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, NIF, CO, IND, HUF, NRI , OTH ,EMP and DIR | ||
No. of Cities with Bidding Centers | 62 | ||
Name of the registrar | Karvy Computershare Private Limited | ||
Address of the registrar | Karvy House, 46, Avenue 4 Street No. 1, Banjara Hills, Hyderabad 500 034. | ||
Contact person name number and Email id | Contact Person: M. Murali Krishna Toll free no: 1-800-345-4001 Tel: (91 40) 2342 0815-28 Fax: (91 40) 2342 0814 Email: nhpcipo@karvy.com | ||
Prospectus | Click Here | ||
Application Form | Click Here | ||
Trading Member List | Click Here | ||
IPO Grading | Click Here |
--~--~---------~--~----~------------~-------~--~----~
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment