Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 123333869 | 4868686420 | 39.4757 |
1(a) | Foreign Institutional Investors (FIIs) | 3147261910 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1199531840 | ||
1(c) | Mutual Funds | 515892910 | ||
1(d) | Others | 5999760 | ||
2 | Non Institutional Investors | 29365203 | 253139250 | 8.6204 |
2(a) | Corporates | 166931765 | ||
2(b) | Individuals (Other than RIIs) | 74860045 | ||
2(c) | Others | 11347440 | ||
3 | Retail Individual Investors (RIIs) | 88095609 | 261464255 | 2.9680 |
3(a) | Cut Off | 244060635 | ||
3(b) | Price Bids | 17403620 | ||
4 | Employee Reservation | 8000000 | 891020 | 0.1114 |
4(a) | Cut Off | 1235 | ||
4(b) | Price Bids | 889785 |
Updated as on 31 Jul 2009 at 2000 hrs
No comments:
Post a Comment