| Public Issue of Secured Non Convertible Debentures Offering Summary | |
| Size | Aggregating upto Rs. 500 crs with an option to retain oversubscription upto Rs 500 crs |
| Investment options | Five Options |
| Credit Rating | "CARE AA+" by CARE and "AA (ind)" by Fitch |
| Yield on redemption | 10.75% to 11.50% Per annum. |
| Subscription period | Issue Opening date : 27th July 2009 - Issue Closing date : 14th August 2009 |
| Security | First charge on an identified immovable property and specified future receivables of the Company to ensure minimum one time security cover |
| Listing | The NCDs to be listed on National Stock Exchange ("NSE") |
| Options | I | II | III | IV | V |
| Tenor | 60 months | 60 months | 60 months | 60 months | 36 months |
| Frequency of Interest Payment | Half-Yearly | Annual | Cumulative | Annual | Annual |
| Minimum Application | Rs. 10,000/- (10 NCDs) (for option I, II, III, IV ,V, NCDs either taken individually or collectively) | ||||
| Face Value of NCD (Rs. / NCD) | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs.1,000/- | Rs. 1,000/- |
| Coupon (%) p.a. | 11.00%** | 11.25%** | 11.03% compounded quarterly | 11.00% | 10.75% |
| Yield on redemption (%) p.a. | 11.30% | 11.25% | 11.50% | 11.00% | 10.75%. |
| Put and call option | NIL | NIL | At the end of 48 months | At the end of 48 months | NIL |
| Redemption | Staggered in ratio of 40%, 40% and 20% at the end of 36, 48 and 60 months, respectively. | Staggered in ratio of 40%, 40% and 20% at the end of 36, 48 and 60 months, respectively. | Bullet repayment at end of 60 months* | Bullet repayment at end of 60 months* | Bullet repayment at end of 36 months |
| * Subject to exercise of Put/Call Option ** Additional interest at the rate of 0.25% p.a. for senior citizens for option I & II | |||||
| Option | I | II | III | IV | V |
| Interest Payment | Half-Yearly | Annual | Cumulative | Annual | Annual |
| Coupon % p.a. | 11.00% | 11.25% | 11.03% compounded quarterly | 11.00% | 10.75% |
| Effective Yield % p.a. | 11.30% | 11.25% | 11.50% | 11.00% | 10.75% |
Investment Rationale
For Investment in NCD issue,
Delhi - NCR Customer Please call @ 0-9818-26-9396

No comments:
Post a Comment