|
|
|
|
Open Ended - Hybrid: Debt-oriented - one Year Return |
| |||
| ||||
Fund | NAV (Date) | Returns(%) | Return as on |
|
| ||||
16.83 (27-Jul) | 18.75 | 7/27/2009 |
| |
12.28 (27-Jul) | 17.17 | 7/27/2009 |
| |
17.15 (27-Jul) | 17.11 | 7/27/2009 |
| |
142.14 (27-Jul) | 16.83 | 7/27/2009 |
| |
19.04 (27-Jul) | 16.27 | 7/27/2009 |
| |
20.22 (27-Jul) | 15.94 | 7/27/2009 |
| |
16.16 (27-Jul) | 15.19 | 7/27/2009 |
| |
35.42 (27-Jul) | 14.84 | 7/27/2009 |
| |
18.06 (27-Jul) | 14.35 | 7/27/2009 |
| |
24.29 (27-Jul) | 13.94 | 7/27/2009 |
|
No comments:
Post a Comment