| COMPANY'S NAME | RATES | |||||||
| 6 | 12 | 24 | 36 | 48 | 60 | Min Amt | Multiples of | |
| Ansal Housing | 11.00 | 12.00 | 12.00 | 12.50 | 10000 | 1000 | ||
| GABRIEL INDIA LTD | 11.00 | 11.50 | 12.00 | 10000 | 1000 | |||
| IND Swift Lab Ltd. - * | 10.50 | 11.50 | 12.00 | 12.50 | 10000 | 1000 | ||
| IND Swift Ltd. * | 10.50 | 11.50 | 12.00 | 12.50 | 10000 | 1000 | ||
| J K Industries | 10.00 | 10.25 | 10.25 | 10000 | 1000 | |||
| JAIPRAKASH ASSOCIATES LTD. * | 11.00 | 11.00 | 11.50 | 12.00 | 10000 | 1000 | ||
| Jindal Stainless Ltd. ** | 10.00 | 10.50 | 11.00 | 21000 | 1000 | |||
| Jindal Steel & Power Ltd. | 10.00 | 10.75 | 11.00 | 10000 | 1000 | |||
| Lyka Lab Ltd | 10.00 | 10.50 | 11.00 | 12.00 | 5000 | 1000 | ||
| Mahindra & Mahindra Ltd | - | 10.50 | - | 11.00 | 10000 | 1000 | ||
| Mukund Ltd | 11.50 | 11.75 | 12.00 | 25000 | 1000 | |||
| Surya Roshni Ltd. | - | 11.00 | 11.50 | 2.00 | 25000 | 1000 | ||
| Triveni Engineering | 9.25 | 9.50 | 9.50 | 10000 | 1000 | |||
| T.V-18 (CNBC) * ONLY RENEWALS | 9.00 | 12.00 | 12.00 | 12.00 | 10000 | 1000 | ||
| United Spirits | 11.00 | 11.50 | - | 25000 | 1000 | |||
| Valecha Engineering Ltd | 11.00 | 11.50 | 12.00 | 10000 | 1000 | |||
| NATIONAL HOUSING BANK * | 7.75 | 7.75 | 8.00 | 8.00 | 50000 | 10000 | ||
| NHB SUVRIDHI (TAX SAVING)* | 8.00 | 10000 | 10000 | |||||
| Exim Bank * | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 10000 | 1000 | |
| Exim Bank ** Above Rs. 1 crore. | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 10000 | 1000 | |
| KTDFC ** (for amts less than Rs 25 lacs) | 9.75 | 9.75 | 9.25 | 9.25 | 9.25 | 10000 | 1000 | |
| KTDFC ** (for amts more than Rs 25 lacs) | 10.00 | 10.00 | 9.50 | 9.50 | 9.50 | 10000 | 1000 | |
| Tamil Nadu Power Finance | 8.25 | 8.75 | 9.25 | 9.25 | 9.25 | 10000 | 1000 | |
| * 0.50% extra for Sr.Citizen | ||||||||
| ** 0.25% extra for Sr.Citizen | ||||||||
Contact Investor Cell @ 0-9818269396 or investorspleaselisten@in.com

No comments:
Post a Comment