ICICI HOME FINANCE Revised Fixed deposits rate matrix under special scheme & base rate effective from 25th May 2009, subject to review subsequently.
ICICI HOME FINANCE
| Base Rate | ||||
| Tenure | Ticket Slab | Ann/Cum | Qtrly | Mthly |
| 12 - 24 mths | < = Rs. 1 cr | 7.90% | 7.70% | 7.65% |
| 25 - 60 mths | < = Rs. 1 cr | 8.25% | 8.00% | 7.95% |
| 61 - 84 mths | < = Rs. 1 cr | 8.60% | 8.35% | 8.30% |
| 0.25% additional for senior citizen | ||||
| | | | | |
| Special Scheme | ||||
| Tenure | Ticket Slab | Ann/Cum | Qtrly | Mthly |
| 15 mths | < = Rs. 1 cr | 8.00% | 7.75% | 7.70% |
| 30 mths | < = Rs. 1 cr | 8.55% | 8.30% | 8.25% |
| 45 mths | < = Rs. 1 cr | 8.35% | 8.10% | 8.05% |
| 0.35% additional for senior citizen across slabs | ||||
Contact Investor Cell @ 0-9818269396 or investorspleaselisten@in.com

No comments:
Post a Comment