Scheme Name | NAV Date | NAV | NAV Date | NAV | Absolute Return |
JM Basic Fund – Growth | 5/19/2009 | 14.10 | 3/9/2009 | 6.93 | 103.45 |
Principal Junior Cap Fund – Growth | 5/19/2009 | 13.26 | 3/9/2009 | 6.94 | 91.07 |
SBI Magnum Sector Umbrella - Emerging Businesses – Growth | 5/19/2009 | 21.93 | 3/9/2009 | 11.50 | 90.70 |
DBS Chola Opportunities Fund – Cumulative | 5/19/2009 | 30.89 | 3/9/2009 | 16.36 | 88.81 |
Principal Emerging Bluechip Fund – Growth | 5/19/2009 | 17.41 | 3/9/2009 | 9.40 | 85.21 |
SBI Magnum Midcap Fund - Growth | 5/19/2009 | 15.21 | 3/9/2009 | 8.26 | 84.14 |
JM Small & Mid-Cap Fund - Regular – Growth | 5/19/2009 | 4.16 | 3/9/2009 | 2.30 | 81.22 |
Canara Robeco Equity Diversified – Growth | 5/19/2009 | 35.88 | 3/9/2009 | 20.06 | 78.86 |
JM Equity – Growth | 5/19/2009 | 30.30 | 3/9/2009 | 16.99 | 78.36 |
ING C.U.B. Fund - Growth | 5/19/2009 | 10.11 | 3/9/2009 | 5.68 | 77.99 |
Canara Robeco Multicap Fund - Growth | 5/19/2009 | 10.19 | 3/9/2009 | 5.74 | 77.53 |
JM Emerging Leaders Fund - Growth | 5/19/2009 | 5.03 | 3/9/2009 | 2.84 | 77.21 |
Sundaram BNP Paribas Select Midcap – Growth | 5/19/2009 | 85.88 | 3/9/2009 | 48.69 | 76.39 |
SBI Magnum Global Fund 94 - Growth | 5/19/2009 | 31.99 | 3/9/2009 | 18.15 | 76.25 |
Fidelity India Special Situations Fund – Growth | 5/19/2009 | 11.79 | 3/9/2009 | 6.71 | 75.71 |
LIC MF Growth Fund - Growth | 5/19/2009 | 9.88 | 3/9/2009 | 5.63 | 75.58 |
BSE Sensex | 5/19/2009 | 14302.03 | 3/9/2009 | 8160.40 | 75.26 |
Call Investor Cell @ 0-9818269396
--~--~---------~--~----~------------~-------~--~----~
Safe Harbor:
The information contained and provided on this Website provides Investment advice for the education of investors. The posts are an information service only. Recommendations, opinions or suggestions are given with the understanding that readers acting on this information assume all risks involved. We do not assume any responsibility or liability resulting from the use of such information, judgment and opinions for Trading or Investment purposes.
You received this message because you are subscribed to the Google Groups "Investors Please Listen !" group.
To post to this group, send email to investorspleaselisten@googlegroups.com
To unsubscribe from this group, send email to
investorspleaselisten+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/investorspleaselisten?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment