Details of NHAI Bonds 54EC
| Credit Rating | " AAA/Stable" by CRISIL ," AAA/ind" by Fitch Ratings and "AAA" by CARE |
| Face Value | Rs. 10000/- per Bond |
| Issue price | Rs. 10000/- per Bond |
| Minimum application size | Five Bonds of Rs. 10,000/- each and in multiple of one Bond thereafter. |
| Maximum application size | Five Hundred Bonds of Rs. 10,000/- each (Rs. 50,00,000 ) subject to fulfillment of other conditions as specified in Income Tax Act. |
| Mode of Subscription | 100% on application |
| Deemed Date of Allotment | Last day of each month for application money cleared and credited in NHAI's collection account |
| Transferability | The Bonds are non-transferable, non-negotiable and cannot be Offered as a security for any loan or advance |
| Maturity | 3 years from Deemed Date of Allotment |
| Interest payment | Annual |
| Coupon rate | 6.25% |
| Redemption | Bullet, at the time of Maturity |
| Trustee | Syndicate Bank, 6, Bhagwan Dass Road, New Delhi-01 |
| Availability of the prospectus and application form | Across the country with NHAI offices, leading SEBI Registered Category-I Merchant Bankers & Banks |
| Bankers | All the Branches of IDBI Bank and Selected branches of Syndicate Bank, HDFC Bank & Punjab National Bank. For details of bank branches please refer Information Memorandum (IM). |
| Ceiling | Rs.4000 Crore |
| Date of Allotment | At the last day of every month |
| Date of Start | 11.05.2009 |
| Date of Closure | 31.03.2010 |
| Applicable Laws | Income Tax Act 1961 and NHAI Act |
| Registrar | M/s Beetal Finacial & Computer Services (P) Ltd, "Beetal House",3rd Floor, 99, Madangir,Behind Local Shopping Centre, New Delhi-110062 , ph. 011-29961281-83, Fax - 011-29961284,Email- beetal@beetalfinancial.com |
| TDS | No TDS |

No comments:
Post a Comment